We offer inorganic chemical testing in a series of panels listed in the Chemical Panels table. We also offer tests individually as listed in the Individual Tests table. If you wish to add additional tests to a panel, then refer to the Add-on Price in the Individual Tests table. If the analyte you are interested in is not listed below, contact us for pricing.
Turn Around Time
We guarantee all chemical results to be available within 10 business days of your sample being submitted to the lab. On a case-by-case basis we can rush a job if we are informed of your need ahead of time. The rush prices are outlined below:
TAT | Cost |
Standard (10 working days) | List Price |
One week (5 working days) | List Price x 1.5 |
48 hours (2 working days) | List Price x 2 |
24 hours (1 working days) | List Price x 3 |
Chemical Panels
Panel* | Description | Test Included | |
Basic | Checks for the five most commonly encountered water problems in the Sierra Foothills. Recommended for planning of treatment systems. | hardness(calcium & magnesium, iron, manganese, pH, specific conductivity | |
Real Estate | As more well owners test for arsenic, we find that it is more common than once believed. For agricultural areas (The Valley) we also recommend adding nitrate. | arsenic, hardness(calcium & magnesium), iron, manganese, pH, specific conductivity | |
Saturation Index | Gives an assessment of your water’s tendency to form lime scale or if it will tend to be corrosive to plumbing | alkalinity, calcium, hardness(calcium & magnesium), pH, specific conductivity | |
Corrosive Water | Often indicated by blue-green stains (copper on fixtures, corrosive water is one of the common problems in the foothills. | alkalinity, copper, hardness(calcium & magnesium), lead, pH, specific conductivity | |
Kitchen Sink | All of the above analyses combined into one. Sodium is added because it is a concern to persons with heart disease. | alkalinity, arsenic, hardness(calcium & magnesium), copper, iron, lead, manganese, nitrate, pH, sodium, specific conductivity | |
Mine | Tests for the hazardous contaminants most commonly associated with mining activity in our area. | arsenic, lead, mercury, nickel | |
Agriculture | As recommended by UC Davis for irrigation purposes. | alkalinity, boron, calcium, chloride, magnesium, pH, sodium, sulfate | |
Major Minerals | Breakdown of the major minerals found in water. | calcium, magnesium, sodium, potassium, iron, manganese, alkalinity, chloride, sulfate, fluoride, nitrate, pH, specific conductivity, hardness | |
Drinking Water Metals | All of the metals required to be checked by public water systems in the United States. | aluminum, antimony, arsenic, barium, beryllium, cadmium, chromium, copper, iron, lead, manganese, mercury, nickel, selenium, silver, thallium, zinc | |
Yuba County Requirements | Required for new wells in Yuba County. | iron, manganese, arsenic, copper, lead, nitrate, sulfate, pH, specific conductivity, hardness(calcium & magnesium), alkalinity |
*Click a panel for more information, such as specific sampling instructions or bottle requirements.